COMMERCIAL DISCLOSURE
Last updated 11 November 2024
Legal Name: LBBALTM Alianza, S.L. (NIF B70865340)
Address: Calle Aldebarán Num. 64
Esc. 3., Planta 1, Puerta B
50012 Zaragoza—(Zaragoza)
Spain
Phone: Phone number will be disclosed without delay if requested.
Hours: 10:00-18:00 CET (excluding weekends and bank holidays)
Email Address: office@lbbalalianza.com
Head of Operations: Monica Rosoff, CEO
Additional Fees: Client will pay LBBALTM Alianza for expenses incurred in the performance of the services if agreed to in writing.
Exchanges and Returns: Client and LBBALTM Alianza agree to a Services Agreement that defines the terms of services. Either party may terminate any Work Order or this Agreement on 30 days’ notice with or without cause and in accordance with the specific terms included in their services agreement. Client may reach out to CEO regarding defective delivery of consulting services at any time (monica@lbbalalianza.com).
Delivery Times: Client and LBBALTM Alianza will mutually agree to a start date for consulting services, which will be reflected in the Work Order in the Services Agreement.
Accepted Payment Methods: We facilitate safe and compliant payments via our online service provider. Client must pay via secure online payment service Stripe.com unless a different method is mutually agreed to and specified in the Services Agreement or Invoice. Invoicing may be available in other currencies, and on a monthly, quarterly or annual basis, depending on the specific arrangement. Applicable taxes will be applied to the invoice.
Payment Period: LBBALTM Alianza may issue invoices on initial execution of a Work Order and monthly thereafter, unless the Work Order includes a different payment or invoice schedule. The client will pay LBBALTM Alianza promptly but at least within 30 days after invoice receipt. Payment must be in the currency invoiced, without offset or withholding for taxes or other amounts, and via the bank transfer or other instructions on the invoice.
Price of Services:
Name | Description | Price |
LBBALTM Expert Witness Support | Expert witness support for litigation and arbitration of partnership-related matters. | €/$800/Hour* |
LBBALTM Expert Consulting – Executive In-House | Provide decision making support to executive team regarding deal and partnership topics, including assessment of opportunities/risks, disputes, amendment, terminations. | €/$500/Hour* |
LBBAL Expert Consulting – Pitch Deck Review | Review and optimization of pitch decks and deal proposals for a US biotech and large pharma audience. | €/$500/Hour* |
LBBALTM Expert Consulting – Deal Diligence | Identification and assessment of scientific, operational and business risks and mitigation strategies in deal diligence for M&A, licenses & collaborations, joint research and clinical plans, asset purchases and other deals. | €/$500/Hour* |
LBBALTM Expert Consulting – Term Sheet & Contract Review | Review of draft deal term sheets and contracts to identify strategic business and key operational risks and opportunities. Provide guidance regarding alternative terms. | $500/Hour* |
LBBALTM Expert Consulting – BD and AM Database | Guidance for Business Development and Alliance Management database business requirement specification and implementation planning. | $500/Hour* |
LBBALTM Alianza Mentoring | Mentoring of internal staff regarding partnering best practices and to support the successful management of partnerships. | €/$350/Hour* |
LBBALTM Meeting Facilitation & Documentation | Management of joint meetings with partner, including meeting and agenda preparation, meeting facilitation and generation of minutes. | €/$350/Hour* |
LBBALTM Contractual Obligation & Milestone Tracking | Tracking of partner-related financial events and forecast of future contractually defined events and milestones. Facilitation of internal milestone trigger event assessment and generation of partner notifications. | €/$350/Hour* |
LBBALTM Joint Budget Management | Facilitation of review of joint collaboration budget forecast and actuals with joint team members in preparation for joint steering committee review. | €/$350/Hour* |
LBBALTM allianceboard Data Build | Data build into allianceboard database (pre-defined fields) on a per partnership basis. | €/$350/Hour* |
LBBALTM Alianza Fractional Assignment | Provides standard alliance management support for a single partnership based on the allocation of fractional FTE support. It includes the following services: | €/$20,000/Year* |
LBBALTM Custom Subscription Package | We can create a custom subscription package of consulting services based on your specific needs, billable on a monthly, quarterly or annual basis. This could cover a variety of needs including but not limited to deal prep, diligence and negotiation, specific alliance management needs, tech transfers, integrations, deal terminations. | Custom Pricing with Recurring Billing* |
LBBALTM Alianza Networking | We offer our clients access to Alianza Networking. You will be invited to sessions which focus on best practices and strategies to manage commonly encountered partnering challenges in a small, interactive learning environment. Our expertise covers the entire deal lifecycle. | No charge |
*Applicable taxes will be applied on invoicing. Services may be invoiced in other currencies. A 10% discount will be applied to payments made in euros. Quarterly billing is available upon client request.